Nur Siswanto, Budi and Suntoro, Suntoro and Siburian, Cornelius (2022) ANALISIS KUALITAS PELAYANAN TERHADAP KEPUASAN KONSUMEN PADA BUS PO.ALS RUTE BANDUNG -MEDAN MENGGUNAKAN METODE GAP ANALYSIS DAN IMPORTANCE PERFORMANCE ANALYSIS (IPA). (TA.16.16.22.115). Masters thesis, STIMLOG INDONESIA.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Depositing User: | Unnamed user with email [email protected] |
Date Deposited: | 01 Nov 2022 03:57 |
Last Modified: | 01 Nov 2022 03:57 |
URI: | http://eprint.ulbi.ac.id/id/eprint/1555 |
Actions (login required)
View Item |