Siswanto, Budi Nur and Kumala Dewi, Nurlaela (2023) ANALISIS RISIKO DISTRIBUSI OBAT UNTUK MENINGKATKAN PROFIT DENGAN PENDEAKATAN MODEL SCORE DAN METODE HOUSE OF RISK (HOR). Masters thesis, PERPUSTAKAAN ULBI.
![]() |
Text
BAB I.pdf Download (163kB) |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Depositing User: | Unnamed user with email [email protected] |
Date Deposited: | 25 May 2023 03:32 |
Last Modified: | 25 May 2023 03:32 |
URI: | http://eprint.ulbi.ac.id/id/eprint/1879 |
Actions (login required)
![]() |
View Item |