Nariendra, Pradhana Wahyu Calibration of HDM-4 Model for Fuel Consumption in Heavy-Duty Trucks: Integration of Telematics, Engine Speed, and Aerodynamics. Automitive Experience.
|
Text
PWN Jurnal AE .pdf Download (434kB) |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HE Transportation and Communications |
| Divisions: | Article Dosen |
| Depositing User: | Pradhana Wahyu Nariendra |
| Date Deposited: | 12 Jun 2026 02:54 |
| Last Modified: | 12 Jun 2026 03:10 |
| URI: | http://eprints.ulbi.ac.id/id/eprint/4059 |
Actions (login required)
![]() |
View Item |
