Yolanda, Dallia Yova (2019) Pengukuran Kinerja Reverse Logistics Pada Bank Sampah Induk Cimahi Bandung (Samici) Menggunakan Metode Supply Chain Operation Refrence (Scor) & Analythical Hierarchy Process (AHP). Diploma thesis, STIMLOG INDONESIA.
Text
k. BAB I.pdf Download (1MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Depositing User: | Unnamed user with email [email protected] |
Date Deposited: | 29 Mar 2022 08:31 |
Last Modified: | 29 Mar 2022 08:31 |
URI: | http://eprint.ulbi.ac.id/id/eprint/487 |
Actions (login required)
View Item |