Yolanda, Dallia Yova (2019) Pengukuran Kinerja Reverse Logistics Pada Bank Sampah Induk Cimahi Bandung (Samici) Menggunakan Metode Supply Chain Operation Refrence (Scor) & Analythical Hierarchy Process (AHP). Diploma thesis, STIMLOG INDONESIA.
|
Text
k. BAB I.pdf Download (1MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | Universitas Logistik dan Bisnis Internasional > Fakultas Logistik, Teknologi dan Bisnis > Manajemen Logistik S1 Universitas Logistik dan Bisnis Internasional > Fakultas Logistik, Teknologi dan Bisnis > Manajemen Logistik S1 Universitas Logistik dan Bisnis Internasional > Fakultas Logistik, Teknologi dan Bisnis > Manajemen Logistik S1 |
| Divisions: | Fakultas Logistik, Teknologi dan Bisnis > Manajemen Logistik S1 |
| Depositing User: | Mr Joko Susanto |
| Date Deposited: | 29 Mar 2022 08:31 |
| Last Modified: | 29 Mar 2022 08:31 |
| URI: | http://eprints.ulbi.ac.id/id/eprint/487 |
Actions (login required)
![]() |
View Item |
