Haerunisa, Jihan and Pakpahan, Hartati M. and Nariendra, Pradhana W. (2021) Model Bangkitan Tarikan Pergerakan Angkutan Barang di PT XYZ Dengan Metode Trip Rate Analysis dan Regresi (TA 13.16.21.68). Diploma thesis, STIMLOG INDONESIA.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HE Transportation and Communications |
Depositing User: | Unnamed user with email [email protected] |
Date Deposited: | 21 Apr 2022 03:45 |
Last Modified: | 21 Apr 2022 03:45 |
URI: | http://eprint.ulbi.ac.id/id/eprint/681 |
Actions (login required)
View Item |