Prabowo, Reynaldi and Lestiani, Melia Eka and Pakpahan, Hartati M. (2019) Analisis Faktor-Faktor Yang Mempengaruhi Kinerja Berth Time Bongkar Muat Curah Kering di PT. Pelindo II Cabang Cirebon (TA 13.15.19.23). Diploma thesis, STIMLOG INDONESIA.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | Universitas Logistik dan Bisnis Internasional > Fakultas Logistik, Teknologi dan Bisnis > Manajemen Transportasi S1 |
Divisions: | Fakultas Logistik, Teknologi dan Bisnis > Manajemen Transportasi S1 |
Depositing User: | Mr Joko Susanto |
Date Deposited: | 22 Apr 2022 02:48 |
Last Modified: | 22 Apr 2022 02:48 |
URI: | http://eprints.ulbi.ac.id/id/eprint/723 |
Actions (login required)
![]() |
View Item |