Harahap, Alfin Dolok Mulia Raja and Dewi, Nurlaela Kumala and Lestiani, Melia Eka (2021) ANALISIS BIAYA OPERASIONAL KENDARAAN (BOK) DAN BREAK EVENT POINT (BEP) RUTE PADANGSIDIMPUAN - MEDAN DI PT. TAPANULI LOGISTIK CARGO (13117044). Diploma thesis, STIMLOG INDONESIA.
|
Text
3. BAB 1.pdf Download (1MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | Universitas Logistik dan Bisnis Internasional > Fakultas Logistik, Teknologi dan Bisnis > Manajemen Transportasi S1 |
| Divisions: | Fakultas Logistik, Teknologi dan Bisnis > Manajemen Transportasi S1 |
| Depositing User: | Mr Joko Susanto |
| Date Deposited: | 09 Mar 2022 08:51 |
| Last Modified: | 09 Mar 2022 08:51 |
| URI: | http://eprints.ulbi.ac.id/id/eprint/238 |
Actions (login required)
![]() |
View Item |
