Haerunisa, Jihan and Pakpahan, Hartati M. and Nariendra, Pradhana W. (2021) Model Bangkitan Tarikan Pergerakan Angkutan Barang di PT XYZ Dengan Metode Trip Rate Analysis dan Regresi (TA 13.16.21.68). Diploma thesis, STIMLOG INDONESIA.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | Universitas Logistik dan Bisnis Internasional > School of Logistics and Transport > Manajemen Transportasi S1 |
| Divisions: | School of Logistics and Transport > Manajemen Transportasi S1 |
| Depositing User: | Mr Joko Susanto |
| Date Deposited: | 21 Apr 2022 03:45 |
| Last Modified: | 23 Jun 2026 04:59 |
| URI: | http://eprints.ulbi.ac.id/id/eprint/681 |
Actions (login required)
![]() |
View Item |
